2026
BHM
Small Business Week
Run of Show
Run of Show
Sunday, May 3, 2026
Build Big. Live Well: Reset, Recharge & Rise
Wellness Outdoor Activation
π Attire: Build Big. Live Well. T-Shirts
π Railroad Park Β· 1600 1st Avenue South, Birmingham, AL 35233
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 9:00 AM | Setup Load-In Begins | Brian Β· Tricia Β· Renee (Partyology) | Stage, sound, volunteers, signage. Wellness Lounge, Registration, Children's Station, MedsPlus, Pulse Finders, LIV Hydration (6-ft tables each) |
| 10:30 AM | Setup Stage + Sound Complete | Brian (Production Lead) | Full AV ready; headset mics tested |
| 10:30β11:00 AM | Vendor Vendor Arrival & Setup | Partyology + Vendors | Inflatables, snow cones, tables, chairs |
| 11:00β11:15 AM | Setup Final Setup + Styling + Sound Check | Tricia + CCG Team Β· Coca Tent & Hydration Β· Boot Camp | Florals, signage, step & repeat, activation zones. Sizes: Joel 2x, Eric XL, Tiffany-L, Kenyele-M, Sam-M |
| 11:15β11:30 AM | Team Huddle | Nathalie | Review run of show, roles, transitions |
| 11:30 AMβ12:00 PM | Soft Opening / Guest Arrival | Registration Team | Check-in opens, DJ begins music, vendors ready |
| 12:00β12:30 PM | Program Wellness Marketplace & Activation Zones | Vendor Leads | Open experience; Kids Zone + Recovery Lounge active |
| 12:30β2:00 PM | Vendor Face Painting Activation | Partyology | Runs concurrently with programming |
| 1:00β1:30 PM | Program Opening Welcome | Chaz Mitchell / Sam South | Mic live, podium setup, welcome remarks |
| 1:30β1:45 PM | Program Signature Boot Camp | Joel Simmons (Lead) Β· Eric Guirdy (Male) Β· Tiffany Moore (Female) | Headset mics. Playlist: Glorilla, Future, Moneybagg Yo, Young Dolf β Clean Trap Music |
| 1:45β2:00 PM | Program Recovery & Reset | Kenyele | SBW Rain instrumental & with Lyrics |
| 2:00β3:00 PM | Program Entertainment & Enjoyment | DJ + Host | Music up, social capture, closing vibe |
| Every 15 min | Award Recognitions & Giveaways | Nathalie | Runs throughout afternoon programming |
| 3:00β3:15 PM | Close Event Close + Announcements | Coreata / Monique | Final CTA, thank sponsors, direct to next events |
| 3:15β4:00 PM | Close Breakdown Begins | Production + Vendors | Strike activations, pack equipment |
| 4:00 PM | Vendor Load-Out | Partyology + Vendors | Pickup scheduled |
| 6:00 PM | Park Access Closes | All Teams | Final exit complete |
Monday, May 4, 2026
Grounds for Conversation + Economic Development Celebration
BBA Networking Breakfast
π Attire: COB Polo Shirts
π Toasted Yolk Β· 231 20th St S, Birmingham, AL 35233
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 6:15β7:00 AM | Setup Event Setup + Styling | CCG + BBA | Florals, tabletop items, check-in area, directional signage |
| 7:00β7:25 AM | Final Walkthrough | Nathalie + BBA Lead | Confirm layout, flow, and roles |
| 7:30 AM | Guest Arrival + Soft Open | Registration Team | Check-in opens, coffee service begins, light networking |
| 7:30β9:00 AM | Program Networking Breakfast | BBA Lead | Relationship building, small business connection, BBA-led programming |
| 8:00β8:15 AM | Program Welcome + Framing | BBA Representative | Brief welcome, overview of BBA resources |
| 8:15β9:00 AM | Program Open Networking | All | Informal engagement, connection building |
| 9:00β9:30 AM | Close Breakdown + Load-Out | CCG Team | Strike registration, signage, materials |
Economic Development Celebration NEW
π Attire: Business Casual β Jeans & Blazer
π The Hardwick Β· 2308 1st Ave S, Birmingham, AL 35233
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 12:00β2:30 PM | Setup Load-In + Setup | Production + Styling | Stage, panel seating, signage, registration, step & repeat |
| 2:00β2:30 PM | Final Walkthrough | All Leads | Mic check, seating, run of show review |
| 2:30 PM | Doors Open | Registration Team | |
| 3:00β4:00 PM | Program Check-In & Networking Reception | All | Light refreshments, music, registration active |
| 4:00β4:10 PM | Program Welcome Remarks | LaKeela Lowe + IEO Leadership (Coreata, Mo, Dot) | Podium mic; frame Economic Development Week + SBW |
| 4:10β4:40 PM | Program Panel I: Placemaking in Action | Moderator + Panelists: Libby, Carver, Coreata | Panel seating (4β5), handheld mics |
| 4:40β4:45 PM | Audience Q&A | Audience | 1β2 questions max; mic runner +1 Cordless |
| 4:45β4:50 PM | Photos with Panelists | Photographer | Photographer ready; stage access |
| 4:50β5:00 PM | Award Recognition Moment | Honoring Irenio Johnson Jr. + Janice Douthard | Awards staged; brief remarks |
| 5:00β5:05 PM | Photos with Honorees | Photographer | Transition setup |
| 5:05β5:35 PM | Program Panel II: The Power of Place | Moderator: Abra Β· Panelists: Robert, Janice, Jason, Dr. Evans | Panel seating (4β5), handheld mics |
| 5:35β5:40 PM | Audience Q&A | Audience | 1β2 questions max |
| 5:40β5:45 PM | Photos with Panelists | Photographer | Quick turnaround |
| 5:45β5:50 PM | Close Closing Remarks | LaKeela Lowe | Final prompt to activate room before open networking |
| 5:50β7:00 PM | Program Networking & Closing | All | Music up, bar/refreshments active |
| 7:00β7:30 PM | Close Load-Out | Vendors + Production | Strike begins |
Tuesday, May 5, 2026
Nonprofit Day Setup + Intensive Open House
Nonprofit Day Setup
π Attire: Casual
π The Forum Β· 950 22nd St N, Birmingham, AL 35203
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 8:30β9:00 AM | Setup Load-In Begins | CCG Production Lead | Access building, confirm loading dock, begin base setup |
| 9:00β10:00 AM | Setup Stage + Core Setup | Production Team | Podium, soft seating (5), pop-up tower display, step & repeat |
| 9:00 AM | Vendor Marquee Delivery | Renee (Partyology) | "SBW 26" letters delivered and installed |
| TBD (ASAP) | Vendor Balloon Install | TBD | Gold + teal spheres β must confirm arrival time |
| 10:00β11:30 AM | Setup Branding + Signage Setup | CCG Team | A-frames, indoor signage, lawn signs, easel signage |
| 11:30 AMβ12:30 PM | Setup Vendor + Table Setup | CCG + Vendors | Vendor tables, tablecloths, centerpieces |
| 12:30β1:30 PM | Setup Breakout + Activation Setup | CCG Team | QR code signage, table tents, lamps, breakout rooms |
| 1:30β2:00 PM | Setup Final Styling + Placement | Nathalie + Team | Florals, pedestals, stage polish |
| 2:00β2:30 PM | Final Walkthrough | All Leads | Confirm AV, layout, signage, speaker materials |
| 2:30 PM | Setup Complete | All Teams | Space locked for Wednesday |
Intensive Open House
π Attire: Business Smart w/ CCG Lapel Pin
π BBA Office Β· 2117 2nd Ave N #100, Birmingham, AL 35203
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 3:30β4:00 PM | Setup Load-In Begins | CCG Team | Registration table, signage, materials arrive |
| 4:00β4:30 PM | Setup Setup + Branding | CCG Team | Tablecloth, florals, signage (A-frames, indoor signs) |
| 4:30β4:45 PM | Setup Final Setup + Styling | Nathalie + Team | Check-in flow, tabletop items, event signage finalized |
| 4:45β5:00 PM | Team Brief + Soft Open | CCG + BBA | Confirm roles, guest flow, programming alignment |
| 5:00β6:00 PM | Program Guest Arrival + Open Networking | BBA Lead | Check-in active, informal engagement |
| 6:00β6:15 PM | Program Welcome Moment | BBA Representative | Brief overview of programs/resources |
| 6:15β8:00 PM | Program Open House Experience | BBA + Partners | Networking, tours, conversations |
| 8:00β8:30 PM | Close Breakdown + Load-Out | CCG Team | Strike signage, materials, reset space |
Wednesday, May 6, 2026
Advancing Nonprofit Success + Youth Pitch Competition
Build Big. Scale Impact: Nonprofit Conference
π§₯ Attire: CCG Black Blazers
π The Forum Β· 2950 22nd St N, Birmingham, AL 35203
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 8:00 AM | Setup Crew Arrival + AV Test | Livestream + AV Crew | Livestream crew onsite; mics, slides, panel seating check |
| 9:00 AM | Vendor Vendors Arrival | Vendors | Meal Room |
| 9:30β10:00 AM | Doors Open + Guest Arrival | Registration Team | Registration open, light music, vendor tables active |
| 10:00β10:15 AM | Program Welcome + Framing | Dorothy "Dot" George (OBDO) | Dot opens + Sarah intro's Kim. Panel responds to Keynote after. (NNP add to script) |
| 10:15β10:40 AM | Program Keynote | Kimberly Jackson, Women's Foundation of Alabama | Slides + stage; keynote mic |
| 10:40β11:20 AM | Program Panel: Funding Impact with Intention | Moderator: Sarah Wilson Β· Panelists: Minnie Freeman (Urban Impact), Valarie Thomas (Create Birmingham), LaNeal Kelly (Hope Credit Union) | Panel seating (5), handheld mics; moderated discussion |
| 11:20β11:30 AM | Break Connection Break | All | Music up; direct guests to next session |
| 11:30 AMβ12:00 PM | Program Tech Talk | Brittni Tucker | Screen + presentation; AV support |
| 12:05β1:00 PM | Program Lunch & Resource Networking | All | Vendor engagement; food service active |
| 1:00β2:15 PM | Program Breakout Sessions | Hannah Mills (MAKEbhm) Β· Jahman Hill (Flourish AL) Β· Autumn Sanders (Quire Consulting) Β· BOLD by Monique | Makers (U-Shape 15) Β· Workforce (Theater 30) Β· Data Strategy (Auditorium 120 + Virtual) Β· BOLD (Small Aud 50) |
| 2:15β2:45 PM | Vendor Resource Networking & Office Hours | IEO Β· Urban Impact (Minnie Freeman) Β· Momentum Β· Mogul Mission Β· Chase Bank | Tables staffed; 1:1 conversations |
| 2:45β3:00 PM | Close Closing & Call to Action | Coreata R. Houser (IEO) & Monique Shorts (OBDO) | Final remarks, next steps, CTA |
| 3:00β4:00 PM | Reset + Transition | Staff Only | Maintain setup; prep for Youth Pitch |
Youth Pitch Competition
π§₯ Attire: CCG Black Blazers
π The Forum Β· 2950 22nd St N, Birmingham, AL 35203
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 4:00β4:30 PM | Setup Arrival + Final Prep | Staff, Judges, Participants | Mic check, slides, judges seated, scoring sheets distributed, confirm stream |
| 5:00β6:00 PM | Program Dinner & Networking | Participants & Families | Food service active, informal networking, vendors engaged |
| 5:30β6:00 PM | Doors Open + Guest Arrival | Check-in Staff | Check-in active, music playing, seating open |
| 6:15β6:25 PM | Program Welcome | Minnie, Isaiah & Dorothy | Opening remarks, purpose of competition, acknowledge partners |
| 6:25β6:30 PM | Competition Instructions | Host | Explain pitch format, timing, judging criteria |
| 6:30β7:30 PM | Program Youth Pitch Competition | Participants | Timed pitches (3β5 min each), mic rotation, next participant "on deck" |
| 7:30β7:45 PM | Judge Deliberation | Judges | Move to scoring area; music filler, audience engagement |
| 7:45β8:00 PM | Award Awards Presentation + Closing | Dorothy "Dot" George | Announce winners, photos, closing remarks and CTA |
| 8:00β8:30 PM | Close Load-Out | Production + Staff | Strike begins, reset space |
Thursday, May 7, 2026
BBA Luncheon + Leading, Lifting & Legacy
BBA Luncheon
π Attire: Business Smart w/ CCG Lapel Pin
π The Florentine Β· 2101 2nd Avenue North, Birmingham, AL 35203
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 10:00β10:30 AM | Setup Load-In Begins | CCG Team | Registration table, signage, materials setup |
| 10:30β11:00 AM | Setup Setup + Styling | CCG + BBA | Tabletop items, florals, signage placement |
| 11:00β11:30 AM | Doors Open + Guest Arrival + Check-In | Registration Team | Check-in opens, seating begins |
| 11:30 AMβ1:00 PM | Program Luncheon Program | BBA Lead | Mic, speaker flow, food service coordinated |
| 12:55β1:00 PM | Close Closing Transition | BBA Lead | Final remarks, dismissal |
| 1:00β1:30 PM | Close Breakdown + Load-Out | CCG Team | Immediate strike β transition to Forum event |
Leading, Lifting + Legacy Evening Gala
β¨ Attire: Business Chic
π The Forum Β· 2950 22nd St N, Birmingham, AL 35203
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 7:00β9:00 AM | Setup Load-In + Initial Setup | Partyology | Furniture, stage elements, backdrop installation |
| 9:00 AM | Setup Pause (BBA Luncheon) | Production | Hold space for daytime use |
| 3:00β4:15 PM | Setup Setup Restart + Final Styling | Full Production Team | Lounge + theater setup, florals, signage, lighting |
| 4:15β4:30 PM | AV + Stage Check | Production Lead | Mics, podium, panel seating, lighting |
| 4:15β4:30 PM | Team Huddle | All Leads | Review run of show, confirm roles |
| 4:30β4:45 PM | Sound Check | NNP + Mo | Final mic and sound confirmation |
| 4:30β5:00 PM | Doors Open + Guest Arrival | Registration Team | DJ live, bar + food active, networking open |
| 5:00β6:00 PM | Program Reception & Networking | All | Photo activation, lounge engagement |
| 6:00β6:10 PM | Program Welcome | Mo Shorts + Dot George | Opening remarks. Volunteer: get panelists from Greenroom at 6:00 |
| 6:10β6:40 PM | Program Panel: Influence, Visibility & Impact | Moderator: Mrs. Kendra Woodfin Β· Panelists: Belle Collective | Panel seating (5), handheld mics |
| 6:40β6:45 PM | Break Transition | Stage reset | Music up, prepare awards |
| 6:45β6:50 PM | Award Pioneer Award | Bobbie Knight | Awards staged, presenter flow |
| 6:50β6:55 PM | Sponsor Moment | Miles College Business Center | Logo on screen |
| 6:55β7:00 PM | Award Innovator Award | Danielle Hines | Awards staged, presenter flow |
| 7:00β7:05 PM | Award Phoenix Award | Kennedi Spurling | Awards staged, presenter flow |
| 7:05β7:10 PM | Award Entrepreneur of the Year Award | TBD | Awards staged, presenter flow |
| 7:10β7:30 PM | Program Keynote: Lead Without Losing Yourself | Magan Battle | Podium mic, spotlight |
| 7:30β7:55 PM | Close Closing Celebration | DJ + All | DJ up, networking resumes, photos |
| 7:55β8:00 PM | Remarks & Announcements | Emcee | |
| 8:00β8:30 PM | Close Load-Out | Production + Vendors | Vendor pickup + breakdown. β Innovation Depot load-in begins 8:30β10 PM |
Friday, May 8, 2026
Build Big Business in Birmingham & Beyond + Magic City Sips
Build Big Business in Birmingham & Beyond
π Attire: Corporate / Color Suits w/ CCG Lapel Pin
π Innovation Depot Β· 1500 1st Ave N, Birmingham, AL 35203
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 6:30β7:30 AM | Setup Load-In Begins | Production + Vendors | Stage, podium, seating, signage setup β 1. Registration Table Β· 2. IEO Vendor Table |
| 7:30β9:00 AM | Setup Full Setup + AV Check | Production Team | Panels staged, breakout rooms prepped |
| 9:00β9:30 AM | Final Setup + Walkthrough | All Leads | Cue cards, signage, vendor readiness |
| 9:30β10:00 AM | Doors Open + Breakfast | Registration Team | Check-in active, light breakfast |
| 10:00β10:05 AM | Program Welcome | Mo Shorts | Mo frames the day + intro's Director Houser, who will intro Council President |
| 10:05β10:08 AM | Program Greetings | Council President Wardine Alexander | Brief remarks |
| 10:08β10:10 AM | Panel Intro | Coreata Houser | Set context |
| 10:10β10:50 AM | Program Panel 1: Business Ecosystem | Martina Winston (BBA) Β· Sandrieka Moore (SBA) Β· Brock Β· Allie Haines (EC) Β· Lisa (PNC) | Moderated discussion |
| 10:50β10:55 AM | Break Transition | Production | Panel reset, mic handoff |
| 10:55β11:35 AM | Program Panel 2: Doing Business with the City | Christina Argo (BDOT) Β· Andrea Ishaku (Tax & Lic PEP) Β· Tracey Hayes (Capital Projects) Β· Robbie Steele Martin (Procurement) | Moderated discussion |
| 11:35 AMβ12:10 PM | Program Keynote | Jay Bailey | Scaling + ecosystem insights |
| 12:10β12:15 PM | Sponsor Moment | SARCOR + Lauren | Logo on screen |
| 12:15β1:15 PM | Program Lunch | All | Networking lunch |
| 1:15β2:00 PM | Program Breakout Sessions (5 Tracks) | Alan Walker Β· Darlene Wilson Gallien Β· AJ Brigati Β· Denise Moss Β· Samuel Lowry | Capital Projects (Training Rm 40) Β· Business Formation & Tax (Workshop 20) Β· Procurement SecretsβAJ Brigati (Streamed, Main 150) Β· PEO ScalingβDenise Moss (Virtual) Β· Business LifecycleβSamuel Lowry (Virtual) |
| 2:00β2:30 PM | Snacks + Surveys | Staff | Distribute surveys, collect responses |
| 2:30β3:00 PM | Close Giveaways + Closing | Emcee / Host | Final CTA, prizes, announcements |
| 3:00β3:30 PM | Close Load-Out | Production + Vendors | Vendor + production breakdown |
Networking Night β Magic City Sips
π Attire: Casual / Friday Night Outside
π Mayawell Bar Β· 2900 4th Ave S, Birmingham, AL 35233
| Time | Activity | Point of Contact | Notes |
|---|---|---|---|
| 5:00β5:30 PM | Setup Load-In + Setup | CCG Staff | Signage, check-in area (if needed) |
| 5:30β6:00 PM | Staff Arrival + Soft Prep | CCG Staff | Confirm bar, sponsor presence |
| 6:00β6:30 PM | Guest Arrival | Host Staff | Open networking begins; music, bar service active |
| 6:30β7:30 PM | Program Peak Networking | All | Relationship building; Magic City Sips sponsor visibility |
| 7:30β8:15 PM | Program Continued Networking | Host | Light hosting, introductions |
| 8:15β8:30 PM | Close Wind Down | Host | Encourage final connections |
| 8:30β9:00 PM | Close Load-Out | CCG Staff | Remove signage, exit venue |